(calculations are for a single, no children, with a sample state tax of 10%, and may not be perfectly accurate, they're made to give a comprehensive view)
USA | Amount | France | France in € |
6,200 $ | employer contribution to social benefits | 63,139 $ | 47,338 € |
100,000 $ | advertised job salary | 100,000 $ | 74,973 € |
17,250 $ | federal income tax as a single | 13,365 $ | 10,020 € |
10,000 $ | typical state tax as a single | 0 $ | 0 € |
7,650 $ | social benefits | 23,001 $ | 17,244 € |
13,850 $ | TOTAL social benefits | 86,140 $ | 64,582 € |
75,100 $ | TOTAL net take home salary | 63,634 $ | 47,709 € |
88,950 $ | TOTAL salary + benefits | 149,774 $ | 112,291 € |
No comments:
Post a Comment
I can read French, English, German and Romanian, please feel free to write in whichever language you prefer.